
Statistics of The Holocaust
![]()
| Country | Initial Jewish Population | Estimated % Killed | Estimated Killed | Number of Survivors |
| POLAND | 3,300,000 | 91% | 3,000,000 | 300,000 |
| USSR | 3,020,000 | 36% | 1,100,000 | 1,920,000 |
| HUNGARY | 800,000 | 74% | 596,000 | 204,000 |
| GERMANY | 566,000 | 36% | 200,000 | 366,000 |
| FRANCE | 350,000 | 22% | 77,320 | 272,680 |
| ROMANIA | 342,000 | 84% | 287,000 | 55,000 |
| AUSTRIA | 185,000 | 35% | 65,000 | 120,000 |
| LITHUANIA | 168,000 | 85% | 143,000 | 25,000 |
| NETHERLANDS | 140,000 | 71% | 100,000 | 40,000 |
| BOHEMIA MORAVIA |
118,310 | 60% | 71,150 | 47,160 |
| LATVIA | 95,000 | 84% | 80,000 | 15,000 |
| SLOVAKIA | 88,950 | 80% | 71,000 | 17,950 |
| YUGOSLAVIA | 78,000 | 81% | 63,300 | 14,700 |
| GREECE | 77,380 | 87% | 67,000 | 10,380 |
| BELGIUM | 65,700 | 45% | 28,900 | 36,800 |
| ITALY | 44,500 | 17% | 7,680 | 36,820 |
| BULGARIA | 50,000 | 0% | 50,000 | |
| DENMARK | 7,800 | .8% | 60 | 7,740 |
| ESTONIA | 4,500 | 44% | 2,000 | 2,500 |
| LUXEMBOURG | 3,500 | 55% | 1,950 | 1,550 |
| FINLAND | 2,000 | .03% | 7 | 1,993 |
| NORWAY | 1,700 | 45% | 762 | 938 |
| TOTAL | 9,508,340 | 63% | 5,962,129 | 3,546,211 |
![]()
Return to Holocaust Timeline
The History Place Main Page
Text-only Index
Terms of use: Private home/school non-commercial, non-Internet re-usage only is allowed of any text, graphics, photos, audio clips, other electronic files or materials from The History Place.