
Statistics of World War II
Including the European and Pacific
Theaters
![]()
| Countries | Total Deaths | % of Prewar Population | Military Deaths | Civilian Deaths |
| USSR | 20,600,000 | 10.4% | 13,600,000 | 7,000,000 |
| CHINA | 10,000,000 | 2.0% | ||
| GERMANY | 6,850,000 | 9.5% | 3,250,000 | 3,600,000 |
| POLAND | 6,123,000 | 17.2% | 123,000 | 6,000,000 |
| JAPAN | 2,000,000 | 2.7% | ||
| YUGOSLAVIA | 1,706,000 | 10.9% | ||
| FRANCE | 810,000 | 1.9% | 340,000 | 470,000 |
| GREECE | 520,000 | 7.2% | ||
| UNITED STATES | 500,000 | 0.4% | 500,000 | |
| AUSTRIA | 480,000 | 7.2% | ||
| ROMANIA | 460,000 | 3.4% | ||
| HUNGARY | 420,000 | 3.0% | ||
| ITALY | 410,000 | 0.9% | 330,000 | 80,000 |
| CZECHOSLOVAKIA | 400,000 | 2.7% | ||
| GREAT BRITAIN | 388,000 | 0.8% | 326,000 | 62,000 |
| NETHERLANDS | 210,000 | 2.4% | 198,000 | 12,000 |
| BELGIUM | 88,000 | 1.1% | 76,000 | 12,000 |
| FINLAND | 84,000 | 2.2% | ||
| AUSTRALIA | 39,000 | 0.3% | ||
| CANADA | 34,000 | 0.3% | ||
| ALBANIA | 28,000 | 2.5% | ||
| INDIA | 24,000 | 0.01% | ||
| NORWAY | 10,262 | 0.3% | ||
| NEW ZEALAND | 10,000 | 0.6% | ||
| LUXEMBOURG | 5,000 | 1.7% | ||
| TOTAL | 52,199,262 |
![]()
Return to WW2 Timeline
The History Place Main Page
Text-only Index
Terms of use: Private home/school non-commercial, non-Internet re-usage only is allowed of any text, graphics, photos, audio clips, other electronic files or materials from The History Place.